Boana Torre-Malibu
Amapas 325
Colonia E. Zapata
Puerto Vallarta
Tel. +52 (322) 222-0999
website
Property Features: Bay View Rooms, Panoramic View, Private Bath, Pool on Property, Elevator, Hotel Concierge
Boana Torre Malibu, gay Puerto Vallarta's largest "straight-friendly" basic modern condo-hotel, is located one block directly behind the world famous blue and green chairs on the beach known as Playa Los Muertos. It is a short, quiet walk at to all the great nightlife and restaurants between the gay beach and Olas Altas.
This large property has gay management and simple affordable vacation condos are featured. Prices vary by unit, but all are an excellent value.
Consider a condo! It's more like having a suite for your vacation than just a hotel room! All units have a bedroom, two baths, a kitchen and salon with balcony or terrace. One unit has 2 bedrooms. All rooms are air-conditioned. There is an elevator making access to even those top floor views easy!
Rates for Boana Torre-Malibu
|
Check directly with this property for availability. Prices are shown for all rooms, whether already rented or not. |
|
| display full rate table for this property | All prices shown are in USA ($) |
|
room ref |
room description |
avg day price with tax |
total price with tax |
|
| Condo 001 | Bedroom, Living, Kitchette | 77.35 | 77.35 | |
| Condo 002 | Bedroom, Living, Kitchen | 101.15 | 101.15 | |
| Condo 003 | Bedroom, Living, Kitchen | 101.15 | 101.15 | |
| Condo 101 | King Bedroom, Living, Kitchen, Balcony, TV | 136.85 | 136.85 | |
| Condo 102 | Bedroom, Living, Kitchen, Balcony | 124.95 | 124.95 | |
| Condo 201 | King Bedroom, Living, Kitchen, Balcony, TV | 142.80 | 142.80 | |
| Condo 202 | Bedroom, Living, Kitchen, Balcony, TV | 142.80 | 142.80 | |
| Condo 203 | Bedroom, Living, Kitchen, Balcony, TV | 142.80 | 142.80 | |
| Condo 204 | Bedroom, Living, Kitchen, Balcony, TV | 142.80 | 142.80 | |
| Condo 302 | Bedroom, Living, Kitchen, Balcony, TV | 142.80 | 142.80 | |
| Condo 303 | Bedroom, Living, Kitchen, Balcony, TV | 142.80 | 142.80 | |
| Condo 401 | King Bedroom, Living, Kitchen, Balcony, TV, extras | 154.70 | 154.70 | |
| Condo 402 | King Bedroom, Living, Kitchen, Balcony, TV, extras | 136.85 | 136.85 | |
| Condo 403 | Bedroom, Living, Kitchen, Balcony, TV, Video | 101.15 | 101.15 | |
| Condo 405 | Bedroom, Living, Kitchen, Balcony, TV, extras | 142.80 | 142.80 | |
| Condo 501 | King Bedroom, Living, Kitchen, Balcony, TV, Extras | 154.70 | 154.70 | |
| Condo 502 | Bedroom, Living, Kitchen, Balcony, TV | 154.70 | 154.70 | |
| Condo 503 | Bedroom, Living, Kitchen, Balcony, TV | 154.70 | 154.70 | |
| Condo 504 | Bedroom, Living, Kitchen, Balcony, TV | 154.70 | 154.70 | |
| Condo 505 | King Bedroom, Living, Kitchen, Balcony, TV | 154.70 | 154.70 | |
| Condo 601 | King Bedroom, Living, Kitchen, Balcony, TV | 136.85 | 136.85 | |
| Condo 602 | Bedroom, Living, Kitchen, Balcony, TV, Extras | 136.85 | 136.85 | |
| Condo 603 | Bedroom, Living, Kitchen, Balcony, TV, Extras | 154.70 | 154.70 | |
| Condo 604 | Bedroom, Living, Kitchen, Balcony, TV, Extras | 119.00 | 119.00 | |
| Condo 605 | King Bedroom, Living, Kitchen, Balcony, TV, Extras | 101.15 | 101.15 | |
| Condo 701 | King Bedroom, Living, Kitchen, Balcony, TV, Extras | 214.20 | 214.20 | |
| Condo 703 | King Bedroom, Living, Kitchen, Balcony, TV, Extras | 154.70 | 154.70 | |
| Condo 705 | 2 Bedroom, 3 Bath, King Bed, Views and More | 214.20 | 214.20 | |
| Condo 801 | King Bedroom, Living, Kitchen, Balcony, TV, Extras | 202.30 | 202.30 | |
| Condo 802 | King Bedroom, Living, Kitchen, Balcony, TV, Extras | 178.50 | 178.50 | |
| Condo 803 | King Bedroom, Living, Kitchen, Balcony, TV, Extras | 154.70 | 154.70 | |
| Condo 804 | King Bedroom, Living, Kitchen, Balcony, TV, Extras | 89.25 | 89.25 | |
| Condo 901 | Penthouse, Living, Kitchen, Balcony, TV, Extras | 178.50 | 178.50 | |
| Condo 902 | Penthouse, Living, Kitchen, Balcony, TV, Extras | 214.20 | 214.20 | |
| Condo B2-1A | 1 bedroom, share bath, kitchen w/B2-1B | 41.65 | 41.65 | |
| Condo B2-1B | 1 bedroom, share bath,kitchen w/B2-1A | 35.70 | 35.70 | |
| Condo B2-2A | 1 bedroom, share bath, kitchen w/B2-2B | 35.70 | 35.70 | |
| Condo B2-2B | 1 bedroom, share bath, kitchen w/B2-2A | 35.70 | 35.70 | |
| Condo B2-3 | 1 bedroom, 1 bath condo | 77.35 | 77.35 | |
| Condo B2-4 | 1 bedroom, 1 bath condo | 77.35 | 77.35 | |
| Condo B2-5 | 1 bedroom, king bed, 1 bath & loft | 101.15 | 101.15 |


